FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 449,121 | 409,508 | 408,460 | 403,692 | 403,259 |
Operating Profit | 16,550 | 8,884 | 8,311 | 8,364 | 3,688 |
Ordinary Profit | 16,555 | 9,701 | 8,317 | 8,251 | 3,491 |
Profit Attributable to Owners of Parent | 8,873 | 6,391 | 4,972 | 4,891 | 3,407 |
Basic Earnings Per Share(yen) | 331.62 | 238.78 | 186.77 | 185.90 | 131.13 |
Total Assets | 210,321 | 217,417 | 223,218 | 232,775 | 231,503 |
Net Assets | 99,303 | 98,641 | 100,698 | 104,613 | 104,665 |
Capital Adequacy Ratio(%) | 47.2 | 45.4 | 45.1 | 44.9 | 45.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith