| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 409,508 | 408,460 | 403,692 | 403,259 | 436,650 |
| Operating Profit(million yen) | 8,884 | 8,311 | 8,364 | 3,688 | 5,422 |
| Ordinary Profit(million yen) | 9,701 | 8,317 | 8,251 | 3,491 | 5,113 |
| Profit Attributable to Owners of Parent(million yen) | 6,391 | 4,972 | 4,891 | 3,407 | 3,280 |
| Basic Earnings Per Share(yen) | 238.78 | 186.77 | 185.90 | 131.13 | 126.81 |
| Total Assets(million yen) | 217,417 | 223,218 | 232,775 | 231,503 | 228,813 |
| Net Assets(million yen) | 98,641 | 100,698 | 104,613 | 104,665 | 105,364 |
| Capital Adequacy Ratio(%) | 45.4 | 45.1 | 44.9 | 45.2 | 46.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
