FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 449,121 | 409,508 | 408,460 | 403,692 | 403,259 | - |
3Q | 340,823 | 307,056 | 305,642 | 307,290 | 295,017 | - |
2Q | 226,698 | 200,822 | 197,918 | 197,483 | 191,986 | - |
1Q | 107,119 | 97,423 | 94,601 | 90,377 | 90,195 | 99,738 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 16,550 | 8,884 | 8,311 | 8,364 | 3,688 | - |
3Q | 12,521 | 6,714 | 6,117 | 6,379 | 1,487 | - |
2Q | 7,330 | 5,305 | 4,104 | 4,586 | 1,838 | - |
1Q | 3,224 | 3,225 | 1,391 | 1,091 | 909 | 564 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 16,555 | 9,701 | 8,317 | 8,251 | 3,491 | - |
3Q | 12,471 | 7,571 | 6,144 | 6,331 | 1,373 | - |
2Q | 7,284 | 6,073 | 4,119 | 4,549 | 1,777 | - |
1Q | 3,208 | 3,224 | 1,394 | 1,076 | 904 | 481 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 8,873 | 6,391 | 4,972 | 4,891 | 3,407 | - |
3Q | 7,902 | 5,290 | 4,141 | 4,127 | 2,394 | - |
2Q | 4,261 | 4,064 | 3,006 | 3,110 | 2,196 | - |
1Q | 1,576 | 1,973 | 1,016 | 620 | 468 | 503 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 331.62 | 238.78 | 186.77 | 185.90 | 131.13 | - |
3Q | 295.33 | 197.66 | 155.17 | 156.45 | 92.07 | - |
2Q | 159.28 | 151.89 | 112.32 | 117.72 | 84.33 | - |
1Q | 58.91 | 73.76 | 37.97 | 23.49 | 17.95 | 19.50 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 210,321 | 217,417 | 223,218 | 232,775 | 231,503 | - |
3Q | 225,993 | 242,568 | 244,107 | 245,537 | 250,537 | - |
2Q | 195,657 | 214,986 | 222,584 | 235,151 | 225,771 | - |
1Q | 212,179 | 227,607 | 227,136 | 234,663 | 238,669 | 235,302 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 99,303 | 98,641 | 100,698 | 104,613 | 104,665 | - |
3Q | 97,265 | 98,199 | 100,108 | 102,456 | 103,852 | - |
2Q | 93,104 | 96,927 | 99,562 | 102,437 | 103,610 | - |
1Q | 89,988 | 94,407 | 97,607 | 100,294 | 103,600 | 102,705 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 47.2 | 45.4 | 45.1 | 44.9 | 45.2 | - |
3Q | 43.0 | 40.5 | 41.0 | 41.7 | 41.5 | - |
2Q | 47.6 | 45.1 | 44.7 | 43.6 | 45.9 | - |
1Q | 42.4 | 41.5 | 43.0 | 42.7 | 43.4 | 43.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith