| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 409,508 | 408,460 | 403,692 | 403,259 | 436,650 | - |
| 3Q | 307,056 | 305,642 | 307,290 | 295,017 | 325,032 | - |
| 2Q | 200,822 | 197,918 | 197,483 | 191,986 | 210,452 | - |
| 1Q | 97,423 | 94,601 | 90,377 | 90,195 | 99,738 | 112,704 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 8,884 | 8,311 | 8,364 | 3,688 | 5,422 | - |
| 3Q | 6,714 | 6,117 | 6,379 | 1,487 | 3,082 | - |
| 2Q | 5,305 | 4,104 | 4,586 | 1,838 | 2,138 | - |
| 1Q | 3,225 | 1,391 | 1,091 | 909 | 564 | 3,164 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 9,701 | 8,317 | 8,251 | 3,491 | 5,113 | - |
| 3Q | 7,571 | 6,144 | 6,331 | 1,373 | 2,869 | - |
| 2Q | 6,073 | 4,119 | 4,549 | 1,777 | 2,004 | - |
| 1Q | 3,224 | 1,394 | 1,076 | 904 | 481 | 3,089 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 6,391 | 4,972 | 4,891 | 3,407 | 3,280 | - |
| 3Q | 5,290 | 4,141 | 4,127 | 2,394 | 2,801 | - |
| 2Q | 4,064 | 3,006 | 3,110 | 2,196 | 1,894 | - |
| 1Q | 1,973 | 1,016 | 620 | 468 | 503 | 2,356 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 238.78 | 186.77 | 185.90 | 131.13 | 126.81 | - |
| 3Q | 197.66 | 155.17 | 156.45 | 92.07 | 108.32 | - |
| 2Q | 151.89 | 112.32 | 117.72 | 84.33 | 73.28 | - |
| 1Q | 73.76 | 37.97 | 23.49 | 17.95 | 19.50 | 91.04 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 217,417 | 223,218 | 232,775 | 231,503 | 228,813 | - |
| 3Q | 242,568 | 244,107 | 245,537 | 250,537 | 246,876 | - |
| 2Q | 214,986 | 222,584 | 235,151 | 225,771 | 229,664 | - |
| 1Q | 227,607 | 227,136 | 234,663 | 238,669 | 235,302 | 237,646 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 98,641 | 100,698 | 104,613 | 104,665 | 105,364 | - |
| 3Q | 98,199 | 100,108 | 102,456 | 103,852 | 103,659 | - |
| 2Q | 96,927 | 99,562 | 102,437 | 103,610 | 104,171 | - |
| 1Q | 94,407 | 97,607 | 100,294 | 103,600 | 102,705 | 106,563 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 45.4 | 45.1 | 44.9 | 45.2 | 46.0 | - |
| 3Q | 40.5 | 41.0 | 41.7 | 41.5 | 42.0 | - |
| 2Q | 45.1 | 44.7 | 43.6 | 45.9 | 45.4 | - |
| 1Q | 41.5 | 43.0 | 42.7 | 43.4 | 43.6 | 44.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
